<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GlynHolton.com</title>
	<atom:link href="http://glynholton.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://glynholton.com</link>
	<description>A Blog About Risk</description>
	<lastBuildDate>Tue, 15 Nov 2011 20:31:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Abolishing Corporate Personhood: Be Careful What You Ask For. by jack ucciferri</title>
		<link>http://glynholton.com/2011/10/abolishing-corporate-personhood-be-careful-what-you-ask-for/#comment-238</link>
		<dc:creator>jack ucciferri</dc:creator>
		<pubDate>Tue, 15 Nov 2011 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.contingencyanalysis.com/?p=1314#comment-238</guid>
		<description>Glyn you&#039;ve done it again. 

Just like you did with your paper back in 2006, you&#039;ve identified a key set of issues and proposed a novel solution.  

Thank you and I&#039;ll be in touch.</description>
		<content:encoded><![CDATA[<p>Glyn you&#8217;ve done it again. </p>
<p>Just like you did with your paper back in 2006, you&#8217;ve identified a key set of issues and proposed a novel solution.  </p>
<p>Thank you and I&#8217;ll be in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ll Be Gone. You&#8217;ll Be Gone. by Online brokers &#124; My 2 cents tips</title>
		<link>http://glynholton.com/2007/01/ill-be-gone-youll-be-gone/#comment-195</link>
		<dc:creator>Online brokers &#124; My 2 cents tips</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.wordpress.com/?p=47#comment-195</guid>
		<description>[...] papers by Glyn Holton showed my a new way of thinking about my own mistrust in banks, funds, insurers &amp; co. I [...]</description>
		<content:encoded><![CDATA[<p>[...] papers by Glyn Holton showed my a new way of thinking about my own mistrust in banks, funds, insurers &amp; co. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Incoherence by Kwak Axe</title>
		<link>http://glynholton.com/2008/09/the-case-for-incoherence/#comment-116</link>
		<dc:creator>Kwak Axe</dc:creator>
		<pubDate>Sat, 18 Jun 2011 07:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.wordpress.com/?p=102#comment-116</guid>
		<description>There is an old Indian proverb that goes like... &quot;do not mix your curry and rice [until before you eat]&quot;. If the curry spoils while the rice does not, at least one has the rice. And vice-versa. But if they are mixed and one of them spoils, the other has to be discarded too. Which is a case of sub-additivity not holding.</description>
		<content:encoded><![CDATA[<p>There is an old Indian proverb that goes like&#8230; &#8220;do not mix your curry and rice [until before you eat]&#8220;. If the curry spoils while the rice does not, at least one has the rice. And vice-versa. But if they are mixed and one of them spoils, the other has to be discarded too. Which is a case of sub-additivity not holding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CEO Pay at Fannie Mae and Freddie Mac by Claire F</title>
		<link>http://glynholton.com/2011/04/ceo-pay-at-fannie-mae-and-freddie-mac/#comment-123</link>
		<dc:creator>Claire F</dc:creator>
		<pubDate>Sun, 15 May 2011 20:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.com/?p=869#comment-123</guid>
		<description>There are a couple of different approaches here:
1) Educate more individuals as investors so we become a larger proportion of stock owners in all companies; at that point we can chose to sell the stock in the companies that pay their execs more than we think is wise

2) Propose laws that require that mutual funds to pass on voting rights to mutual fund holders. This could be an accounting nightmare but if it were given to fundholders of record that had a) held the fund for at least one year and b) passed on voting rights for companies in the holdings that represent 10% of fund holdings. Fundholders could chose to pass that responsibility to the directors but would not have to.</description>
		<content:encoded><![CDATA[<p>There are a couple of different approaches here:<br />
1) Educate more individuals as investors so we become a larger proportion of stock owners in all companies; at that point we can chose to sell the stock in the companies that pay their execs more than we think is wise</p>
<p>2) Propose laws that require that mutual funds to pass on voting rights to mutual fund holders. This could be an accounting nightmare but if it were given to fundholders of record that had a) held the fund for at least one year and b) passed on voting rights for companies in the holdings that represent 10% of fund holdings. Fundholders could chose to pass that responsibility to the directors but would not have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stress Testing: A Reminder from Fukushima by Glyn A. Holton</title>
		<link>http://glynholton.com/2011/03/stress-testing-a-reminder-from-fukushima/#comment-122</link>
		<dc:creator>Glyn A. Holton</dc:creator>
		<pubDate>Thu, 21 Apr 2011 11:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.com/?p=583#comment-122</guid>
		<description>First of all, let me say I am sorry for what your family, and all families impacted by this tragedy, are going through.

Yours is a classic problem of decision making in the face of uncertainty. You don&#039;t have all the &quot;facts&quot;, and there are potentially significant consequences. Having family members stay with you is the safe course. Its downside — predictable inconvenience for you and those family members — is known. The alternative entails the potentially staggering consequence of radiation poisoning of family members. If you believe there is a material likelihood of that outcome, you should do everything you can to help family members leave the affected area. 

How do you assess the likelihood of that outcome? You are not a nuclear physicist or a government official (I presume) with privileged information about conditions near the plant. You can, however, consider what the eventual outcomes were of other nuclear accidents — especially Three Mile Island and Chernobyl. You can also consider your impression of how reliable assurances of the Japanese Government are. The goal of such assessments is not to figure out what is going to happen. That is impossible. It is to assess whether you think there is a material likelihood of family members&#039; health being impacted.

If I were in your shoes, I would strongly encourage family members to stay with me. I would even mail them airline tickets.</description>
		<content:encoded><![CDATA[<p>First of all, let me say I am sorry for what your family, and all families impacted by this tragedy, are going through.</p>
<p>Yours is a classic problem of decision making in the face of uncertainty. You don&#8217;t have all the &#8220;facts&#8221;, and there are potentially significant consequences. Having family members stay with you is the safe course. Its downside — predictable inconvenience for you and those family members — is known. The alternative entails the potentially staggering consequence of radiation poisoning of family members. If you believe there is a material likelihood of that outcome, you should do everything you can to help family members leave the affected area. </p>
<p>How do you assess the likelihood of that outcome? You are not a nuclear physicist or a government official (I presume) with privileged information about conditions near the plant. You can, however, consider what the eventual outcomes were of other nuclear accidents — especially Three Mile Island and Chernobyl. You can also consider your impression of how reliable assurances of the Japanese Government are. The goal of such assessments is not to figure out what is going to happen. That is impossible. It is to assess whether you think there is a material likelihood of family members&#8217; health being impacted.</p>
<p>If I were in your shoes, I would strongly encourage family members to stay with me. I would even mail them airline tickets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stress Testing: A Reminder from Fukushima by Debbi Mase</title>
		<link>http://glynholton.com/2011/03/stress-testing-a-reminder-from-fukushima/#comment-121</link>
		<dc:creator>Debbi Mase</dc:creator>
		<pubDate>Thu, 21 Apr 2011 08:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.com/?p=583#comment-121</guid>
		<description>My family members live in Fukushima. I&#039;m really concerned about the problem and also about their health. After all, we do not understand the repercussions of the radiations&#039;s magnitude on their health, they might get particularly sick!!! Do you reckon I should ask them to come and live together with me?</description>
		<content:encoded><![CDATA[<p>My family members live in Fukushima. I&#8217;m really concerned about the problem and also about their health. After all, we do not understand the repercussions of the radiations&#8217;s magnitude on their health, they might get particularly sick!!! Do you reckon I should ask them to come and live together with me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upside Risk, Downside Risk by Holger Hassenpflug</title>
		<link>http://glynholton.com/2011/03/upside-risk-downside-risk/#comment-120</link>
		<dc:creator>Holger Hassenpflug</dc:creator>
		<pubDate>Wed, 13 Apr 2011 11:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.com/?p=459#comment-120</guid>
		<description>I just stumbled across your interesting site while looking for a translation into German of &quot;upside risk&quot; (there doesn&#039;t seem to be any).
With regard to your conclusion above I agree absolutely. I think that possibly I experience the kind of &quot;superfluous&quot; logic (to put it mildly) you describe above when risk owners attempt to argue that the taking/fixing of an opportunity that presents itself actually entails aditional risk since there could possibly have been even better outcomes if they hadn&#039;t taken it. I.e. they might not want to close a position with a P&amp;L of 10% since they see the risk that it could have turned out at 15% and that they will be judged by that.
Now, I stand by my view that if you close a position (be it financial or a project or a business strategy or whatever else carries risk) you have no more exposure and therefore no more risk (or chance) by definition. The way I see it, by closing positions/exposures you turn the whole distribution of future risks and chances in to current P&amp;L and it is  warped thinking that sees an absolute downside risk ,instead of the obviosly inherent relative downside risk, in that.

Anyway, thanks for putting your thoughts on this topic up on the web and for getting me to think about it again.

best regards,

Holger</description>
		<content:encoded><![CDATA[<p>I just stumbled across your interesting site while looking for a translation into German of &#8220;upside risk&#8221; (there doesn&#8217;t seem to be any).<br />
With regard to your conclusion above I agree absolutely. I think that possibly I experience the kind of &#8220;superfluous&#8221; logic (to put it mildly) you describe above when risk owners attempt to argue that the taking/fixing of an opportunity that presents itself actually entails aditional risk since there could possibly have been even better outcomes if they hadn&#8217;t taken it. I.e. they might not want to close a position with a P&amp;L of 10% since they see the risk that it could have turned out at 15% and that they will be judged by that.<br />
Now, I stand by my view that if you close a position (be it financial or a project or a business strategy or whatever else carries risk) you have no more exposure and therefore no more risk (or chance) by definition. The way I see it, by closing positions/exposures you turn the whole distribution of future risks and chances in to current P&amp;L and it is  warped thinking that sees an absolute downside risk ,instead of the obviosly inherent relative downside risk, in that.</p>
<p>Anyway, thanks for putting your thoughts on this topic up on the web and for getting me to think about it again.</p>
<p>best regards,</p>
<p>Holger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Questions Than Answers by Andrew Brown, FRM</title>
		<link>http://glynholton.com/2007/07/more-questions-than-answers/#comment-59</link>
		<dc:creator>Andrew Brown, FRM</dc:creator>
		<pubDate>Tue, 15 Feb 2011 21:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.wordpress.com/?p=56#comment-59</guid>
		<description>I would like to echo what others have said about your book. Second hand copies typically command upwards of £250 on amazon.co.uk and there are several copies offered at over $300 on amazon.com. I am sure that if a publisher released a new edition - or even a reprint - that there would be ample demand. I managed to borrow a copy on inter-library loan from the British Library and subsequently I recently managed to buy a copy at $119 from amazon.com, which is the cheapest I&#039;ve seen it offered in 3 years of watching.</description>
		<content:encoded><![CDATA[<p>I would like to echo what others have said about your book. Second hand copies typically command upwards of £250 on amazon.co.uk and there are several copies offered at over $300 on amazon.com. I am sure that if a publisher released a new edition &#8211; or even a reprint &#8211; that there would be ample demand. I managed to borrow a copy on inter-library loan from the British Library and subsequently I recently managed to buy a copy at $119 from amazon.com, which is the cheapest I&#8217;ve seen it offered in 3 years of watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Blame the Modelers by Mike Coulten</title>
		<link>http://glynholton.com/2008/10/dont-blame-the-modelers/#comment-119</link>
		<dc:creator>Mike Coulten</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.wordpress.com/?p=110#comment-119</guid>
		<description>Models are for moderistan where we spend most of our lives making modest returns. Credit cruches are from extremistan and are by definition out of sample. Why would you not use a model most of the time? Why would you expect a model to protect you all the time? You wouldnt expect a parking sensor to protect you from being hit from behind by a speeding truck. btw, I think your book is great. I have built many commercial risk models using it as one reference. A client just told me it sells at $900 today.</description>
		<content:encoded><![CDATA[<p>Models are for moderistan where we spend most of our lives making modest returns. Credit cruches are from extremistan and are by definition out of sample. Why would you not use a model most of the time? Why would you expect a model to protect you all the time? You wouldnt expect a parking sensor to protect you from being hit from behind by a speeding truck. btw, I think your book is great. I have built many commercial risk models using it as one reference. A client just told me it sells at $900 today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Blame the Modelers by FX</title>
		<link>http://glynholton.com/2008/10/dont-blame-the-modelers/#comment-118</link>
		<dc:creator>FX</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://glynholton.wordpress.com/?p=110#comment-118</guid>
		<description>You can be sure there are quite a few more JP Morgans out there. As a CPA and former CFO if I did not want the auditors to know something, guess what they never found anything I did not want them to find.</description>
		<content:encoded><![CDATA[<p>You can be sure there are quite a few more JP Morgans out there. As a CPA and former CFO if I did not want the auditors to know something, guess what they never found anything I did not want them to find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

